1. wmcmillan68's Avatar
    My Playbook has been excellent on battery life since I got it in early February. Suddenly, 2 nights ago it started draining rapidly overnight in standby. In standby, with Wi-fi on, backlight set at roughly 33%, push set for email, and only Battery Guru running I am at approx. 0.94W power consumption. Last night I went from 62% to 39% in 4 hours and 35 minutes. I have charged twice since this started from full drain to full charge, done a hard reboot and security wipe but no improvement. Battery health is at 90%. I have read the other threads but don't know what is left to try. Any suggestions?

    ApplicationBattery Guru
    Version 1.0.4.1261
    Author Engenuity Corporation
    Exported at ########
    Session Timestamp Level (%) Voltage (V) Current (A) Power (W) Energy (Wh)Temp (C) Notes
    4 ######## 62 3.845 -0.246 -0.946 10.788 30.2 BG version=1.0.4.1261, OS version=4 ######## 62 3.843 -0.263 -1.011 10.757 30.3 cycles=90, health=90, state=unplugged, 4 ######## 62 3.843 -0.245 -0.942 10.726 30.4
    4 ######## 61 3.842 -0.247 -0.949 10.696 30.5
    4 ######## 61 3.841 -0.244 -0.937 10.661 30.5
    4 ######## 61 3.839 -0.244 -0.937 10.63 30.6
    4 ######## 61 3.838 -0.245 -0.94 10.6 30.6
    4 ######## 61 3.837 -0.245 -0.94 10.565 30.7
    4 ######## 61 3.836 -0.246 -0.944 10.534 30.8
    4 ######## 60 3.835 -0.244 -0.936 10.504 30.8
    4 ######## 60 3.833 -0.245 -0.939 10.473 30.8
    4 ######## 60 3.833 -0.247 -0.947 10.439 30.9
    4 ######## 60 3.831 -0.245 -0.939 10.408 31
    4 ######## 60 3.83 -0.244 -0.935 10.377 31
    4 ######## 60 3.829 -0.245 -0.938 10.347 31
    4 ######## 59 3.828 -0.245 -0.938 10.312 31
    4 ######## 59 3.827 -0.246 -0.941 10.282 31.1
    4 ######## 59 3.826 -0.244 -0.934 10.251 31.1
    4 ######## 59 3.825 -0.245 -0.937 10.22 31.1
    4 ######## 59 3.824 -0.245 -0.937 10.186 31.1
    4 ######## 59 3.823 -0.246 -0.94 10.155 31.2
    4 ######## 58 3.822 -0.245 -0.936 10.125 31.2
    4 ######## 58 3.821 -0.245 -0.936 10.09 31.2
    4 ######## 58 3.82 -0.244 -0.932 10.06 31.2
    4 ######## 58 3.819 -0.244 -0.932 10.029 31.3
    4 ######## 58 3.818 -0.246 -0.939 9.999 31.3
    4 ######## 57 3.818 -0.247 -0.943 9.964 31.3
    4 ######## 57 3.817 -0.245 -0.935 9.934 31.3
    4 ######## 57 3.814 -0.396 -1.51 9.903 31.3
    4 ######## 57 3.815 -0.246 -0.938 9.869 31.4
    4 ######## 57 3.814 -0.246 -0.938 9.838 31.4
    4 ######## 57 3.813 -0.244 -0.93 9.808 31.4
    4 ######## 56 3.813 -0.245 -0.934 9.777 31.4
    4 ######## 56 3.812 -0.246 -0.938 9.743 31.4
    4 ######## 56 3.811 -0.245 -0.934 9.713 31.4
    4 ######## 56 3.81 -0.245 -0.933 9.682 31.4
    4 ######## 56 3.809 -0.245 -0.933 9.648 31.4
    4 ######## 56 3.808 -0.25 -0.952 9.617 31.5
    4 ######## 55 3.808 -0.248 -0.944 9.587 31.5
    4 ######## 55 3.807 -0.247 -0.94 9.553 31.5
    4 ######## 55 3.806 -0.245 -0.932 9.522 31.5
    4 ######## 55 3.805 -0.246 -0.936 9.492 31.5
    4 ######## 55 3.805 -0.245 -0.932 9.461 31.5
    4 ######## 54 3.804 -0.263 -1 9.427 31.5
    4 ######## 54 3.803 -0.246 -0.936 9.397 31.5
    4 ######## 54 3.802 -0.247 -0.939 9.362 31.5
    4 ######## 54 3.802 -0.252 -0.958 9.332 31.5
    4 ######## 54 3.802 -0.246 -0.935 9.298 31.6
    4 ######## 54 3.801 -0.245 -0.931 9.267 31.6
    4 ######## 53 3.8 -0.253 -0.961 9.233 31.6
    4 ######## 53 3.799 -0.246 -0.935 9.203 31.6
    4 ######## 53 3.799 -0.246 -0.935 9.172 31.6
    4 ######## 53 3.798 -0.25 -0.95 9.138 31.6
    4 ######## 53 3.797 -0.246 -0.934 9.108 31.6
    4 ######## 53 3.797 -0.245 -0.93 9.077 31.7
    4 ######## 52 3.796 -0.252 -0.957 9.043 31.7
    4 ######## 52 3.796 -0.246 -0.934 9.013 31.7
    4 ######## 52 3.795 -0.248 -0.941 8.983 31.7
    4 ######## 52 3.794 -0.246 -0.933 9.042 31.7
    4 ######## 52 3.794 -0.246 -0.933 9.012 31.7
    4 ######## 52 3.793 -0.249 -0.944 8.978 31.7
    4 ######## 52 3.793 -0.247 -0.937 8.948 31.7
    4 ######## 51 3.792 -0.247 -0.937 8.917 31.7
    4 ######## 51 3.791 -0.247 -0.936 8.887 31.7
    4 ######## 51 3.791 -0.247 -0.936 8.853 31.7
    4 ######## 51 3.79 -0.249 -0.944 8.822 31.7
    4 ######## 51 3.789 -0.246 -0.932 8.792 31.7
    4 ######## 50 3.789 -0.246 -0.932 8.758 31.7
    4 ######## 50 3.789 -0.247 -0.936 8.728 31.7
    4 ######## 50 3.788 -0.247 -0.936 8.697 31.7
    4 ######## 50 3.788 -0.247 -0.936 8.667 31.7
    4 ######## 50 3.787 -0.246 -0.932 8.633 31.7
    4 ######## 50 3.786 -0.247 -0.935 8.603 31.7
    4 ######## 49 3.784 -0.389 -1.472 8.569 31.7
    4 ######## 49 3.785 -0.253 -0.958 8.538 31.7
    4 ######## 49 3.785 -0.246 -0.931 8.508 31.7
    4 ######## 49 3.784 -0.247 -0.935 8.474 31.7
    4 ######## 49 3.784 -0.253 -0.957 8.444 31.7
    4 ######## 49 3.783 -0.246 -0.931 8.41 31.7
    4 ######## 48 3.783 -0.247 -0.934 8.379 31.7
    4 ######## 48 3.783 -0.254 -0.961 8.349 31.7
    4 ######## 48 3.782 -0.246 -0.93 8.315 31.7
    4 ######## 48 3.782 -0.247 -0.934 8.285 31.7
    4 ######## 48 3.781 -0.25 -0.945 8.251 31.7
    4 ######## 47 3.781 -0.247 -0.934 8.221 31.6
    4 ######## 47 3.78 -0.246 -0.93 8.19 31.6
    4 ######## 47 3.78 -0.253 -0.956 8.16 31.6
    4 ######## 47 3.78 -0.246 -0.93 8.126 31.6
    4 ######## 47 3.78 -0.249 -0.941 8.096 31.6
    4 ######## 47 3.779 -0.254 -0.96 8.062 31.6
    4 ######## 46 3.779 -0.248 -0.937 8.032 31.6
    4 ######## 46 3.778 -0.247 -0.933 8.001 31.6
    4 ######## 46 3.778 -0.253 -0.956 7.967 31.6
    4 ######## 46 3.778 -0.247 -0.933 7.937 31.6
    4 ######## 46 3.777 -0.25 -0.944 7.903 31.6
    4 ######## 46 3.775 -0.314 -1.185 7.873 31.6
    4 ######## 45 3.777 -0.246 -0.929 7.843 31.6
    4 ######## 45 3.777 -0.247 -0.933 7.809 31.6
    4 ######## 45 3.776 -0.254 -0.959 7.779 31.6
    4 ######## 45 3.776 -0.247 -0.933 7.748 31.6
    4 ######## 45 3.776 -0.248 -0.936 7.714 31.6
    4 ######## 44 3.775 -0.247 -0.932 7.684 31.6
    4 ######## 44 3.775 -0.247 -0.932 7.654 31.6
    4 ######## 44 3.774 -0.246 -0.928 7.62 31.6
    4 ######## 44 3.774 -0.253 -0.955 7.59 31.5
    4 ######## 44 3.774 -0.254 -0.959 7.556 31.5
    4 ######## 44 3.774 -0.251 -0.947 7.526 31.5
    4 ######## 43 3.773 -0.247 -0.932 7.492 31.5
    4 ######## 43 3.773 -0.247 -0.932 7.461 31.5
    4 ######## 43 3.773 -0.246 -0.928 7.431 31.5
    4 ######## 43 3.769 -0.44 -1.658 7.397 31.5
    4 ######## 43 3.773 -0.247 -0.932 7.367 31.5
    4 ######## 43 3.772 -0.247 -0.932 7.333 31.5
    4 ######## 42 3.772 -0.252 -0.951 7.303 31.5
    4 ######## 42 3.772 -0.249 -0.939 7.273 31.5
    4 ######## 42 3.772 -0.253 -0.954 7.239 31.5
    4 ######## 42 3.771 -0.247 -0.931 7.209 31.5
    4 ######## 42 3.771 -0.246 -0.928 7.179 31.5
    4 ######## 41 3.771 -0.248 -0.935 7.145 31.5
    4 ######## 41 3.771 -0.254 -0.958 7.114 31.5
    4 ######## 41 3.771 -0.247 -0.931 7.08 31.5
    4 ######## 41 3.771 -0.247 -0.931 7.05 31.5
    4 ######## 41 3.77 -0.254 -0.958 7.02 31.4
    4 ######## 41 3.77 -0.248 -0.935 6.986 31.4
    4 ######## 40 3.77 -0.253 -0.954 6.956 31.4
    4 ######## 40 3.769 -0.247 -0.931 6.922 31.4
    4 ######## 40 3.769 -0.247 -0.931 6.892 31.4
    4 ######## 40 3.769 -0.247 -0.931 6.862 31.4
    4 ######## 40 3.769 -0.254 -0.957 6.828 31.4
    4 ######## 40 3.769 -0.247 -0.931 6.798 31.4
    4 ######## 39 3.769 -0.249 -0.938 6.768 31.4
    4 ######## 39 3.768 -0.253 -0.953 6.734 31.4
    4 ######## 39 3.768 -0.248 -0.934 6.768 31.4
    4 ######## 39 3.768 -0.25 -0.942 6.734 31.4
    4 ######## 39 3.768 -0.25 -0.942 6.704 31.3
    07-10-12 06:52 AM
  2. Spencerdl's Avatar
    WOW, I went from 98% to 92% in 3 hrs....and my battery health is at 89 health. Maybe a recently installed Android app?
    07-10-12 07:01 AM
  3. wmcmillan68's Avatar
    Here is Guru export file with timestamps.
    07-10-12 07:06 AM
  4. kbz1960's Avatar
    Something isn't right. I can leave mine on all night with wifi on no apps open and only lose a few percent.

    You should contact Peter the maker of battery guru with your file.
    wmcmillan68 likes this.
    07-10-12 07:07 AM
  5. wmcmillan68's Avatar
    I did a security wipe so that should be eliminated, correct?
    07-10-12 07:08 AM
  6. wmcmillan68's Avatar
    Mine was like that until the last 3 nights. Nothing new was installed. How do I contact Peter?
    07-10-12 07:09 AM
  7. kbz1960's Avatar
    He is a member here. http://forums.crackberry.com/members/peter9477-2861341/
    wmcmillan68 likes this.
    07-10-12 07:13 AM
  8. FF22's Avatar
    Did you change any settings or sync interval for Native Email? MANUAL sync of Native email has been known to cause rapid battery drain in standby.
    wmcmillan68 likes this.
    07-10-12 08:35 AM
  9. wmcmillan68's Avatar
    No. I have 3 accounts at 15 minute interval ans one at 5 minutes.
    07-10-12 08:52 AM
  10. Chaddface's Avatar
    In the past I have had excessive drain problems associated with my WIFI. Turning WIFI off would greatly reduce the draw on the battery. Maybe it has something to do with WIFI file sharing? I don't know what I did but my problem cleared up. It could have been an update or some router setting I changed. In any case try turning your WIFI off or do airplane mode and see if that helps.
    wmcmillan68 likes this.
    07-10-12 09:06 AM
  11. Scotter75's Avatar
    If your PlayBook is searching all the time for a wifi signal, it will quickly run the battery down. There are a lot of bad routers out there where the signal strength is up and down every 5 minutes causing your equipment to constantly search for the signal.
    wmcmillan68 likes this.
    07-10-12 10:02 AM
  12. rotorwrench's Avatar
    Maybe do a little research first. At last count I believe there are 6103 threads on this Seriously, there are quite a few threads on this that are worth your time reading first. If no luck, as you've seen, there is plenty of willing help
    wmcmillan68 likes this.
    07-10-12 10:22 AM
  13. wmcmillan68's Avatar
    According to RIM Support, the only thing for me left to try is drain the battery to at least 15% 6 or 7 times as the battery needs to retrain. I have done this twice so only 4 or 5 more times to go.
    07-10-12 10:27 AM
  14. jpash549's Avatar
    RIM support didn't suggest going to airplane mode with only battery guru running and leaving it in standby overnight? If you don't get to <0.1 watts either the battery has suddenly developed a flaw or something did not shut down properly. Also did the battery health suddenly drop to 90%? Mine bought in January with 86 recharges still shows 99-100%. I usually let it go down to 10-20% and rapid charge with the magnetic charger to 100%.
    wmcmillan68 likes this.
    07-10-12 01:25 PM
  15. wmcmillan68's Avatar
    They didn't suggest that, but I already tested Airplane mode and it was just slightly less power consumption .91W vs. .94W.
    07-10-12 01:32 PM
  16. Chaddface's Avatar
    You could try to reload the OS. Seems like the best next step.
    wmcmillan68 likes this.
    07-10-12 01:45 PM
  17. wmcmillan68's Avatar
    I did a security wipe as well and started from scratch, updated to latest version of O.S. 2.0...still nada.
    07-10-12 01:52 PM
  18. Chaddface's Avatar
    I did a security wipe as well and started from scratch, updated to latest version of O.S. 2.0...still nada.
    To be sure we are talking about the same thing:
    You used the "debrick" method to wipe and reinstall the OS?
    After I would only load the battery guru app and check. That could rule out a OS or app problem.
    07-10-12 02:12 PM
  19. wmcmillan68's Avatar
    Did the debrick method as well. Still consuming .97W in standby. Will they really know if I haven't cycle drained/recharged the battery 6 times? i have done it 3 so far and the battery health and voltage seem in check so I don't think that has anything to do with the power drain.
    07-10-12 03:37 PM
  20. wmcmillan68's Avatar
    I just noticed this though...my camera is not working Any connection?
    07-10-12 03:39 PM
  21. wmcmillan68's Avatar
    The Playbook is on it's way back to RIM. We believe that there is corruption in the camera driver which is causing it to always be on. They said that this is a rare problem.
    07-12-12 09:22 PM
  22. FF22's Avatar
    Glad to hear that repair/replacement will occur.
    07-13-12 12:31 AM
  23. mgm1979's Avatar
    The Playbook is on it's way back to RIM. We believe that there is corruption in the camera driver which is causing it to always be on. They said that this is a rare problem.
    THAT's weird...and reloading the OS couldn't/wouldn't fix it? I wonder what other drivers on the PB can all-of-a-sudden corrupt themselves, requiring Depot Repair?
    07-13-12 08:50 AM
  24. gmurinas's Avatar
    Hey wmcmillan68,
    I've experienced the same thing with battery drain. The playbook worked well for about 9 months and then one day battery started draining. I've tried many things and nothing helped. Only after reading this post I've noticed that my camera isn't working also. Are RIM going to replace your PlayBook? Or they going to fix it? Would be nice if you share the result. Unfortunately the warranty of my Playbook has run out
    07-22-12 04:33 PM
  25. wmcmillan68's Avatar
    I just received my Playbook. They ended up replacing it. They don't ask for a receipt, so not sure if they know when you purchased it. They just ask you for a purchase date when you call.
    07-22-12 04:56 PM
27 12
LINK TO POST COPIED TO CLIPBOARD