1. DXBLouie's Avatar
    i wrote a quick script that extracted those from the vendor.xml file in the latest OS released for the BB Bold 9700 (9700M_PBr5.0.0_rel726_PL5.1.0.121_A5.0.0.442_Zain _Jordan.exe)

    Please feel free to email me your vendor.xml files.. i'll update the list with any new IDs i find.

    Code:
    ID	Vendor Name
    0	RIM WebSL Zero
    100	T-Mobile US
    101	Cingular Wireless
    102	AT&T
    103	Nextel/Nextel International - Brazil/Nextel International - Mexico/Nextel International - Peru
    104	Sprint
    105	Verizon Wireless
    106	AllTel
    107	Rogers
    109	Bell Mobility
    111	O2 DE
    113	Telfort
    114	T-Mobile Germany - DE/T-Mobile Austria - AT
    115	TIM Italy
    116	Hutchison
    117	Bouygues
    118	Vodafone SFR (France)
    119	Orange France/Orange Senegal/Orange Ivory Coast
    120	Vodafone UK/Vodafone Netherlands
    121	AMX Telcel Mexico
    122	Telstra
    123	T-Mobile UK/T-Mobile Croatia - HR
    124	Vodafone Germany
    125	O2 UK/O2 Ireland/O2 IoM (Manx Telecom)
    126	Telus
    127	SMART Philippines
    128	StarHub
    129	Telefonica Spain
    130	Vodafone Switzerland (SwissCom)
    131	Cable & Wireless West Indies/Cable & Wireless Guernsey/Cable & Wireless Panama/Cable & Wireless TSTT
    132	Vodafone Italy
    133	Vodafone Spain
    134	T-Mobile Netherlands - NL
    135	Cincinnati Bell Wireless
    136	Telefonica Panama/Telefonica Colombia/Telefonica Nicaragua/Telefonica Chile/Telefonica Mexico/Telefonica Argentina/Telefonica Ecuador/Telefonica Guatemala/Telefonica Peru/Telefonica El Salvador/Telefonica Uruguay
    137	Vodafone Austria (Mobilkom)
    138	Vodafone Australia
    139	Vodafone Ireland/Vodafone Airtel (Jersey)/Vodafone Lithuania (Bite)/Vodafone Latvia (Bite)
    140	Telenor Sweden
    141	CSL
    142	Orange UK/Telkom
    143	Vodafone New Zealand
    144	SingTel
    145	Globe
    146	Optus
    147	Orange BE (Mobistar)
    148	Vodafone Hungary
    149	Bharti (Airtel)/Bharti Sri Lanka/Bharti Seychelles
    150	KPN
    151	Wind Hellas
    152	Vodafone Belgium (Proximus)
    153	Vodafone Portugal
    154	TIM Brazil
    155	BT Mobile
    156	Verizon Wireless Wholesale - EarthLink
    158	E-Plus
    159	BASE
    160	Dobson Communications
    161	Vodafone Egypt
    162	Orange Switzerland
    164	T-Mobile/Former SunCom Wireless
    165	Maxis
    166	Vodafone Denmark (TDC)
    167	Vodafone M1 (Singapore)/Vodafone Dialog (Sri Lanka)/Vodafone Celcom/Vodafone XL (Indonesia)
    168	Vodacom South Africa
    169	T-Mobile Poland (PTC)
    170	T-Mobile Czech - CZ/T-Mobile Slovakia - SK
    171	T-Mobile Hungary - HU
    173	MTN - South Africa/MTN - Nigeria/MTN - Cyprus/MTN - Ghana/MTN - Cameroon/MTN - Uganda/MTN Rwanda/MTN - Swaziland/MTN - Congo-Brazzaville/MTN - Benin/MTN Botswana
    174	Entel PCS (TIM Chile)
    175	Orange Spain/Orange Dominicana
    176	Vodafone SmarTone (Hong Kong)
    177	Verizon Wireless Wholesale - TCS/CloseCall
    178	AVEA
    179	FAST 100
    180	Turkcell
    181	Partner
    183	Orange Poland/Orange Romania/Orange NL/Orange Slovakia/Orange Spain Global
    186	Telkomsel
    188	Vodafone Greece
    189	USCC
    190	Mobilink
    191	Velocita Wireless
    194	Vodafone Luxembourg
    195	Vodafone Iceland
    197	Vodafone Romania (Mobifon)
    198	Vodafone Czech
    199	Vodafone Bahrain
    202	T-Mobile Slovakia - SK
    204	China Mobile
    205	Movilnet
    209	Sympac
    210	Personal Argentina
    212	Etisalat
    213	CBeyond
    214	AMX Porta Ecuador/AMX Claro Peru/AMX Claro Argentina/AMX Claro Brazil/AMX Comcel Colombia/AMX Claro Chile/AMX Claro Paraguay/AMX Claro El Salvador/AMX Claro Guatemala/AMX Claro Honduras/AMX Claro DR/AMX Claro Uruguay/AMX Claro Nicaragua/AMX Claro Puerto Rico/AMX Claro Jamaica/AMX Claro Panama
    215	Telefonica Venezuela
    216	Telefonica Brazil
    217	Orange Romania/Orange Moldova
    218	KTPowertel
    220	DoCoMo
    222	Vodafone Bulgaria (Mobiltel)
    224	PCCW/Sunday
    225	Hawaiian Telcom/Credo Mobile
    227	Mobily
    228	BWA
    229	O2 CZ (Eurotel)
    230	Hutchison India
    236	Reliance
    237	Verizon Wireless Wholesale/Verizon Long Distance LLC/Verizon Wireless Wholesale - Deltacom/Verizon Wireless Wholesale - Telispire/Verizon Wireless Wholesale - Payless
    238	Vodafone Turkey
    239	Meditel
    240	Indosat/StarOne
    241	Alcatel Shanghai Bell
    245	3-Sweden/Denmark/3-Italy/3-UK/3-Austria
    247	Vodafone Essar
    248	Centennial Wireless/Centennial PR
    250	T-Mobile Austria - AT
    254	Oi Brazil
    255	Telecom New Zealand
    258	3-Australia
    259	TSTT Trinidad and Tobago
    269	TATA DOCOMO/TATA INDICOM
    271	T-Mobile Croatia - HR/T-Mobile Macedonia - MC
    273	BT Italy
    274	1&1
    277	MTS Mobility
    278	Virgin Mobile
    280	Orange Slovakia
    282	Taiwan Mobile
    285	Orange Austria (ONE)
    286	Vodafone Malta
    288	BASE (JiM)
    294	Cellular South
    295	China Mobile HK
    296	MTS Russia
    297	VimpelCom (Beeline)
    298	Digitel
    299	SK Telecom
    300	Solo (Bell)
    301	Carphone Warehouse Spain/Carphone Warehouse UK/Carphone Warehouse France/Carphone Warehouse NL
    302	Cable & Wireless UK/20:20 UK/20:20 France/20:20 Germany/Brightpoint Germany/Brightpoint UK/Brightstar AZLAN DE/LuxGSM/Brightstar AZLAN UK/Brightstar AZLAN FR/Poste Mobile
    303	Iusacell Mexico
    308	XL Indonesia
    309	Fido Solutions
    310	Wind Italy
    315	Metro PCS
    316	Nextel International - Mexico
    317	Nextel International - Peru
    318	Nextel International - Brazil
    319	Nextel International - Argentina
    322	Vodafone Qatar
    324	Etisalat Misr
    326	Brightpoint Australia
    327	Axis
    331	Bell Mobility
    332	Telus
    335	STC Saudi Arabia
    336	Q-Tel
    337	Phone House France
    339	Phone House Germany
    340	Phone House Netherlands
    352	3-Indonesia
    353	Millicom (TIGO) - Bolivia/Millicom (TIGO) - Honduras/Millicom (TIGO) - Guatemala/Millicom (TIGO) - El Salvador/Millicom (TIGO) - Colombia/Millicom (TIGO) - Paraguay
    369	3-Italy
    370	Globalive
    373	Digicel
    375	Orange Dominicana
    376	DTAC
    377	IDEA
    378	HK Regional PRD
    381	Virgin Mobile UK
    382	AMX Comcel Colombia
    383	AMX Porta Ecuador
    384	AMX Claro Argentina
    385	AMX Claro Brazil
    388	3-Austria
    389	Boost Mobile
    392	Virgin Mobile
    395	BR Regional PRD
    416	VE Regional PRD
    600	GeoCell/Warid Pakistan/Oman Mobile/Zain Kuwait/Cellplus/Zain Zambia/Ufone/Nawras/Zain Jordan/EMS/Zain Ghana/Safaricom/Zain Malawi/Telecom Serbia/Telenor Pakistan/Zain Nigeria/MTC Touch/Wataniya Kuwait/Mobilecom/Mcel/GO Mobile/Zain Kenya/Batelco/Mobinil/DU/Etisalat Nigeria/Emtel/Etisalat Misr/Zain Uganda/STC Bahrain/Zain Tanzania/Zain Saudi/UTL/Orange Botswana
    601	Zain Madagascar/Brightpoint France/Zain Congo/20:20 France/Brightstar AZLAN FR/Maroc/Zain Gabon/Tunise Telecom/Djezzy
    602	AzerCell
    603	Gibtel/TMN Portugal/Trigcom/Brightpoint Netherlands/Optimus/Sonofon/Globul/Telenor Serbia/LuxGSM/Mobitel/Polkomtel/Siminn/Brightstar AZLAN UK/Telenor Norway/20:20 UK/Jersey Telecom/Telenor Hungary (Pannon)/Brightpoint UK/Cable & Wireless UK/Virgin Mobile UK/Tango/BT Mobile/Telenor Sweden/BT Italy/Cable & Wireless Guernsey
    604	Brightpoint Germany/20:20 Germany/Sunrise/Brightstar AZLAN DE
    605	Cosmote Greece
    609	Brightpoint Singapore/Docomo Pacific/DiGi/MPulse
    610	AIS Thailand/True Move
    611	Aircel/BSNL/Redington/MTNL/Loop Mobile/Millicom (TIGO) - Sri Lanka
    612	Celluar One/i wireless/Viaero/Antel/Mobility/UTS/BTC Bahamas/Telecom Personal/Telem/SETAR/West Central Wireless
    613	Brightpoint Singapore
    memoriesof2011 and jmontano like this.
    02-02-10 01:44 PM
  2. amazinglygraceless's Avatar
    Thanks for taking the time to post this.
    The list hasn't been updated in a while.

    Moved to Tips, How To and FAQ's
    02-02-10 01:59 PM
  3. Neopheus's Avatar
    Vendor ID: 379 OpenMobile PR

    Posted from my CrackBerry at wapforums.crackberry.com
    01-13-11 06:17 PM
  4. Tecklop's Avatar
    CM!, Lets get this list completed

    This is what i found on the Internet:
    100 T-Mobile US
    * 101 AWS
    * 102 Cingular Wireless
    * 103 Nextel
    * 104 Sprint PCS
    * 105 Verizon
    * 106 Alltel
    * 107 Rogers
    * 109 BWA (Aliant/Sasktel)
    * 111 MM02 DE
    * 113 Telfort
    * 114 T-Mobile DE/AU
    * 115 TIM
    * 116 Hutchison
    * 117 Bouygues
    * 118 SFR
    * 119 Orange_France
    * 120 VODAFONE (UK)
    * 121 Telcel
    * 122 Telstra
    * 123 T-Mobile (UK)
    * 124 Vodafone Germany
    * 125 MM02 UK/IRL/NL
    * 126 Telus
    * 127 SMART
    * 128 Starhub
    * 129 Telefonica
    * 130 Swisscom
    * 131 Cable & Wireless
    * 132 Vodafone (IT)
    * 133 Vodafone (ES)
    * 134 T-Mobile (NL)
    * 135 Cincinnati Bell
    * 136 Telefonica_LAM
    * 137 Vodafone Austria
    * 138 Vodafone Australia
    * 139 Vodafone Ireland
    * 140 Vodafone Sweden
    * 141 CSL
    * 142 Orange UK
    * 143 Vodafone New Zealand
    * 144 SingTel
    * 145 Globe
    * 146 Optus
    * 147 Orange Mobistar
    * 148 Vodafone_HU
    * 149 Bharti
    * 150 KPN (KAPAN)
    * 151 TIM_Greece
    * 152 Proximus
    * 153 Vodafone_Portugal
    * 154 TIM_Brazil
    * 155 BT_Mobile
    * 156 Earthlink
    * 158 E-Plus
    * 159 BASE
    * 160 Dobson
    * 161 Vodafone_Egypt
    * 162 Orange_Switzerland
    * 164 Triton
    * 165 Maxis
    * 166 Vodafone_Denmark_(TDC)
    * 167 MobileOne_(Voda_Singapore)
    * 168 Vodacom
    * 169 T-Mobile_PO
    * 170 T-Mobile_CZ
    * 171 T-Mobile_HU
    * 173 MTN
    * 174 Entel
    * 175 Amena
    * 176 SmarTone
    * 177 TCS
    * 178 Avea
    * 179 F100
    * 180 Turkcell
    * 181 Partner
    * 183 Orange_Global
    * 186 Telkomsel
    * 188 Vodafone_Greece
    * 189 USCC
    * 190 Mobilink
    * 191 Velocita Wireless
    * 194 Voda_Luxembourg
    * 195 Voda_Iceland
    * 197 Vodafone Romania (Mobifon)
    * 198 Vodafone_CZ
    * 199 Vodafone Bahrain
    * 202 T-Mobile Slovakia – 4.6 and post
    * 204 China_Mobile
    * 205 Movilnet
    * 209 Sympac
    * 210 Personal Argentina (TIM_Argentina)
    * 212 Etisalat/Etisalat Nigeria/Etisalat Misr
    * 213 CBeyond
    * 214 AMX
    * 215 Telefonica_Venezuela
    * 216 Telefonica Brazil
    * 217 Orange Romania
    * 218 KTP
    * 220 DoCoMo
    * 222 Vodafone Bulgaria (Mobitel Bulgaria)
    * 224 PCCW/Sunday
    * 225 Hawaiian Telcom/Credo Mobile
    * 227 Mobily
    * 228 BWA
    * 229 O2 CZ (Eurotel)
    * 230 Hutchison India (Hutchison Essar)
    * 236 Reliance
    * 237 Verizon
    * 238 Vodafone Turkey
    * 239 Telefonica Morocco (Meditel)
    * 240 Indosat
    * 241 Alcatel Shanghai Bell
    * 245 3-UK/3-Italy/3-Sweden/3-Denmark/3-Austria
    * 247 Vodafone Essar
    * 248 Centennial Wireless/Centennial PR
    * 250 T-Mobile AT (8110 & Post HW)
    * 254 Oi Brazil255 Telecom New Zealand
    * 258 3-Australia (H3GA)
    * 259 Cable & Wireless TSTT/TSTT Trinidad and Tobago
    * 269 TATA India
    * 271 T-Mobile Croatia – 4.6 and post/T-Mobile Macedonia/T-Mobile Montenegro
    * 273 BT Italy
    * 274 1&1
    * 277 MTS Mobility
    * 278 Virgin Mobile
    * 280 Orange Slovakia – 8120 Post
    * 282 Taiwan Mobile
    * 285 Orange Austria (ONE) (Full Launch)
    * 286 Vodafone Malta288 BASE (JiM)
    * 295 CMCC Peoples
    * 298 Digitel (FULL LAUNCH)
    * 301 Carphone Warehouse UK
    * 302 20:20 Mobile Group
    * 308 XL Indonesia
    * 309 Fido Solutions
    * 310 Wind Italy
    Last edited by Tecklop; 02-17-11 at 08:52 AM.
    02-17-11 08:37 AM
  5. Deathcommand's Avatar
    This is in no way to be rude.

    But can we actually do anything to our phones with this?
    (Like.... different carrier themes? )
    02-17-11 08:44 AM
  6. Tecklop's Avatar
    Yes,
    Example: net_rim_theme_100_zen_480x360_b.cod
    You don't know what theme is this, net_rim_theme_100_zen_480x360_b.cod, See the 100? - That's the Vendor ID, 100 is T-Mobile US (List Above)

    That's how useful it is
    02-21-11 07:54 AM
  7. Tecklop's Avatar
    Yes,
    Example: net_rim_theme_100_zen_480x360_b.cod
    You don't know what theme is this, net_rim_theme_100_zen_480x360_b.cod, See the 100? - That's the Vendor ID, 100 is T-Mobile US (List Above)

    That's how useful it is
    02-21-11 07:58 AM
  8. maend's Avatar
    what about vendor code -1?
    07-05-11 11:23 AM
  9. monika30's Avatar
    I want to map based on vendorid. Will u pl tell me all vendorids and corresponding countries mapped to them. Thanks in advance!
    06-20-12 12:37 AM
  10. monika30's Avatar
    VendorID/371
    VendorID/387
    VendorID/390
    VendorID/394
    VendorID/397
    VendorID/415
    VendorID/431
    VendorID/433
    VendorID/434
    VendorID/435
    VendorID/436
    VendorID/442
    VendorID/462
    VendorID/477
    VendorID/480
    VendorID/606
    VendorID/614
    06-20-12 01:44 AM
LINK TO POST COPIED TO CLIPBOARD