|  | BzB | | 16 | 1,186 |
|  | gtnrgtout | | 37 | 4,451 |
|  | J2thaD | | 1 | 740 |
|  | PetethePieman | | 7 | 803 |
|  | dairyman | | 76 | 7,492 |
|  | RecioC | | 1 | 544 |
|  | bronxlou | | 3 | 1,054 |
|  | edymott1 | | 0 | 810 |
|  | darkspidy | | 0 | 464 |
|  | denismcd | | 231 | 15,736 |
|  | sweetsteal | | 3 | 1,187 |
|  | victorythagr8 | | 20 | 4,434 |
| | StinkyG420 | - | - | - |
|  | bilalbilal | | 8 | 3,961 |
|  | dave1812 | | 87 | 3,195 |
|  | lite42 | | 8 | 1,545 |
|  | jongrreat | | 27 | 6,542 |
|  | caityhasastorm | | 38 | 5,616 |
| | jaywrm | - | - | - |
|  | stevelama | | 0 | 589 |
|  | machine3 | | 51 | 3,427 |
|  | alan8385 | | 63 | 6,969 |
|  | gadgetgirl327 | | 7 | 1,229 |
|  | Mike_is_Mike | | 23 | 3,299 |
|  | Bahnstoermer | | 2 | 1,155 |
|  | LilSweetPea | | 1 | 920 |
|  | kwackberrwii | | 123 | 16,998 |
|  | kiteman | | 11 | 2,851 |
|  | Rooster99 | | 30 | 1,850 |
|  | K98 |
12-23-2010 11:14 AM
by K98 | 6 | 1,063 |
|  | sb84 |
12-15-2010 11:33 PM
by sb84 | 1 | 657 |
| | StormTrooperNY21 | - | - | - |
| | JohnJE | - | - | - |
|  | infinite loop | | 77 | 6,007 |
|  | Dwnshft | | 38 | 3,469 |