1. stevovr's Avatar
    How are people finding the ram usage on the z3. On my z10 I find it running around 1.4gb give or take out of the 2 gb available. The z3 has 1.5 gb ram. How is it coping with 10.2.

    Posted via CrackBerry App
    08-26-14 07:08 AM
  2. henry007's Avatar
    At start up its 699mb available but after running a number of apps, now it's
    Z3 ram usage-img_20140826_133925.png

    Posted via BlackBerry Z3
    08-26-14 07:40 AM
  3. brogoh's Avatar
    Does it lag? How smooth is it compared to a z10 running on 10.2.1? Considering the z3 bc of its battery and screen size. Any feedback would be appreciated. Thanks
    08-26-14 09:32 AM
  4. henry007's Avatar
    Does it lag? How smooth is it compared to a z10 running on 10.2.1? Considering the z3 bc of its battery and screen size. Any feedback would be appreciated. Thanks
    It's very smooth, just as smooth as the z10 if nor smoother, then again I never used z10 with OS 10.2.1 so it's not objective to say it's smoother than the z10

    Posted via BlackBerry Z3
    brogoh likes this.
    08-27-14 06:20 AM
  5. LeeU1911's Avatar
    Even with less ram, it has no lag at all, very smooth. You can only see a couple of hiccups here and there.

    Posted via CB10
    08-27-14 08:30 AM
  6. ralphbu's Avatar
    Can vouch for that too! Haven't experienced any lag while I was on 10.2. Even now that I'm using 10.3, it's quick and responsive. In order to increase memory I deleted via sachesi several files which are for me unnecessary. Like the language (sys.data.imf.[Language]) and the voc files which except for English, I also deleted, as of now I get between 690 to 750 MB free usage of memory. Someone posted a list of files which are removable, I just can't remember anymore which thread it was on.
    LeeU1911 likes this.
    08-27-14 09:22 AM
  7. LeeU1911's Avatar
    Can vouch for that too! Haven't experienced any lag while I was on 10.2. Even now that I'm using 10.3, it's quick and responsive. In order to increase memory I deleted via sachesi several files which are for me unnecessary. Like the language (sys.data.imf.[Language]) and the voc files which except for English, I also deleted, as of now I get between 690 to 750 MB free usage of memory. Someone posted a list of files which are removable, I just can't remember anymore which thread it was on.
    The list of removable files would be very useful for our Z3 users!
    08-27-14 11:14 PM
  8. ralphbu's Avatar
    The list of removable files would be very useful for our Z3 users!
    Here you go Lee.
    Disclaimer: I did not create this list. Inasmuch as I would to give credit to the one who made this list, I apologize since I cannot anymore recall his/her name. I did not follow the entire list. Some files I think cannot be deleted via sachesi or I may not know any further "go-around" like that of sys.games.

    21/08/2014 23:11 <DIR> .
    21/08/2014 23:11 <DIR> ..
    21/08/2014 21:52 2.991.244 com.evernote-5.3.0.463.bar This is the evernote app, i don't use it so i deleted it
    21/08/2014 21:52 120.219.221 com.rim.bb.app.retaildemoshim-127.1.0.47.bar Retail video
    21/08/2014 21:55 1.034.403 sys.data.carrier_data-10.3.0.1533.bar carrier specific, since it's a leaked OS this is useless
    21/08/2014 21:55 2.151.666 sys.data.imf.af_ZA-10.3.0.4.bar language files, find your language and delete the rest. Don't delete sys.data.imf.root
    21/08/2014 21:55 1.981.261 sys.data.imf.ar_SA-10.3.0.4.bar
    21/08/2014 21:55 1.231.272 sys.data.imf.ca_ES-10.3.0.4.bar
    21/08/2014 21:55 2.314.414 sys.data.imf.cs_CZ-10.3.0.4.bar
    21/08/2014 21:55 2.095.191 sys.data.imf.da_DK-10.3.0.4.bar
    21/08/2014 21:55 2.272.244 sys.data.imf.de_DE-10.3.0.4.bar
    21/08/2014 21:55 1.874.489 sys.data.imf.el_GR-10.3.0.4.bar
    21/08/2014 21:55 2.313.179 sys.data.imf.en_GB-10.3.0.4.bar
    21/08/2014 21:55 2.294.295 sys.data.imf.es_ES-10.3.0.4.bar
    21/08/2014 21:55 1.186.794 sys.data.imf.eu_ES-10.3.0.4.bar
    21/08/2014 21:55 2.074.583 sys.data.imf.fa_IR-10.3.0.4.bar
    21/08/2014 21:55 2.389.622 sys.data.imf.fi_FI-10.3.0.4.bar
    21/08/2014 21:55 2.174.451 sys.data.imf.fr_FR-10.3.0.4.bar
    21/08/2014 21:55 2.406.086 sys.data.imf.gl_ES-10.3.0.4.bar
    21/08/2014 21:55 1.475.710 sys.data.imf.he_IL-10.3.0.4.bar
    21/08/2014 21:55 1.856.627 sys.data.imf.hg_IN-10.3.0.4.bar
    21/08/2014 21:55 1.181.695 sys.data.imf.hi_IN-10.3.0.4.bar
    21/08/2014 21:55 2.212.778 sys.data.imf.hr_HR-10.3.0.4.bar
    21/08/2014 21:55 2.349.453 sys.data.imf.hu_HU-10.3.0.4.bar
    21/08/2014 21:55 2.211.214 sys.data.imf.id_ID-10.3.0.5.bar
    21/08/2014 21:55 2.032.602 sys.data.imf.it_IT-10.3.0.4.bar
    21/08/2014 21:55 4.163.853 sys.data.imf.ja_JP-10.3.0.6.bar
    21/08/2014 21:55 399.845 sys.data.imf.jv_ID-10.3.0.4.bar
    21/08/2014 21:55 800.151 sys.data.imf.kk_KZ-10.3.0.4.bar
    21/08/2014 21:55 1.829.193 sys.data.imf.ko_KR-10.3.0.4.bar
    21/08/2014 21:55 848.129 sys.data.imf.ms_MY-10.3.0.4.bar
    21/08/2014 21:55 1.924.740 sys.data.imf.nb_NO-10.3.0.4.bar
    21/08/2014 21:55 2.318.060 sys.data.imf.pl_PL-10.3.0.4.bar
    21/08/2014 21:55 2.091.999 sys.data.imf.pt_BR-10.3.0.4.bar
    21/08/2014 21:55 2.165.068 sys.data.imf.pt_PT-10.3.0.4.bar
    21/08/2014 21:55 2.307.535 sys.data.imf.ro_RO-10.3.0.4.bar
    21/08/2014 21:55 2.181.419 sys.data.imf.ru_RU-10.3.0.4.bar
    21/08/2014 21:55 2.156.679 sys.data.imf.sk_SK-10.3.0.4.bar
    21/08/2014 21:55 2.468.896 sys.data.imf.sl_SI-10.3.0.4.bar
    21/08/2014 21:55 1.923.152 sys.data.imf.sr_RS-10.3.0.4.bar
    21/08/2014 21:55 389.353 sys.data.imf.su_ID-10.3.0.4.bar
    21/08/2014 21:55 2.322.677 sys.data.imf.sv_SE-10.3.0.4.bar
    21/08/2014 21:55 2.560.829 sys.data.imf.th_TH-10.3.0.4.bar
    21/08/2014 21:55 1.169.293 sys.data.imf.tl_PH-10.3.0.4.bar
    21/08/2014 21:55 2.063.183 sys.data.imf.tr_TR-10.3.0.4.bar
    21/08/2014 21:55 2.039.201 sys.data.imf.vi_VN-10.3.0.4.bar
    21/08/2014 21:55 1.913.171 sys.data.imf.zh-10.3.0.11.bar end of language files
    21/08/2014 21:55 2.703.809 sys.data.nuance_ve.CAH.sin_ji-10.3.0.1.bar Voice assistant files find your language and delete the others. Don't delete sys.data.nuance_ve_common and the two files of your language. You should end up with 3 sys.data.nuance files in my case it's sys.data.nuance_ve_common, sys.data.nuance.ve_ENG.kate and sys.data.naunce.vocon.eng
    21/08/2014 21:55 4.927.943 sys.data.nuance_ve.DUN.xander-10.3.0.2.bar
    21/08/2014 21:55 144.687.552 sys.data.nuance_ve.ENU.ava-10.3.0.2.bar
    21/08/2014 21:55 1.122.763 sys.data.nuance_ve.FRC.amelie-10.3.0.1.bar
    21/08/2014 21:55 3.445.191 sys.data.nuance_ve.FRF.thomas-10.3.0.2.bar
    21/08/2014 21:55 11.162.052 sys.data.nuance_ve.GED.anna-10.3.0.1.bar
    21/08/2014 21:55 11.071.946 sys.data.nuance_ve.ITI.alice-10.3.0.1.bar
    21/08/2014 21:55 3.060.174 sys.data.nuance_ve.JPJ.kyoko-10.3.0.1.bar
    21/08/2014 21:55 795.079 sys.data.nuance_ve.KOK.sora-10.3.0.1.bar
    21/08/2014 21:55 7.721.418 sys.data.nuance_ve.MNC.li_li-10.3.0.2.bar
    21/08/2014 21:55 2.666.955 sys.data.nuance_ve.MNT.mei_jia-10.3.0.1.bar
    21/08/2014 21:55 2.830.784 sys.data.nuance_ve.NON.nora-10.3.0.1.bar
    21/08/2014 21:55 643.521 sys.data.nuance_ve.PLP.zosia-10.3.0.2.bar
    21/08/2014 21:55 659.914 sys.data.nuance_ve.PTB.luciana-10.3.0.1.bar
    21/08/2014 21:55 1.122.760 sys.data.nuance_ve.PTP.joana-10.3.0.2.bar
    21/08/2014 21:55 2.712.015 sys.data.nuance_ve.RUR.milena-10.3.0.1.bar
    21/08/2014 21:55 610.759 sys.data.nuance_ve.SPE.marisol-10.3.0.2.bar
    21/08/2014 21:55 926.155 sys.data.nuance_ve.SPM.angelica-10.3.0.2.bar
    21/08/2014 21:55 9.768.641 sys.data.nuance_vocon.arw-10.3.0.6.bar
    21/08/2014 21:55 3.894.346 sys.data.nuance_vocon.bgb-10.3.0.5.bar
    21/08/2014 21:55 4.583.288 sys.data.nuance_vocon.cah-10.3.0.6.bar
    21/08/2014 21:55 5.182.146 sys.data.nuance_vocon.czc-10.3.0.6.bar
    21/08/2014 21:55 5.592.629 sys.data.nuance_vocon.dad-10.3.0.6.bar
    21/08/2014 21:55 7.038.042 sys.data.nuance_vocon.dun-10.3.0.6.bar
    21/08/2014 21:55 5.000.375 sys.data.nuance_vocon.ena-10.3.0.6.bar
    21/08/2014 21:55 6.744.617 sys.data.nuance_vocon.eni-10.3.0.6.bar
    21/08/2014 21:55 6.937.454 sys.data.nuance_vocon.enu-10.3.0.6.bar
    21/08/2014 21:55 4.027.979 sys.data.nuance_vocon.fif-10.3.0.6.bar
    21/08/2014 21:55 3.492.400 sys.data.nuance_vocon.frc-10.3.0.6.bar
    21/08/2014 21:55 5.470.258 sys.data.nuance_vocon.frf-10.3.0.6.bar
    21/08/2014 21:55 5.292.214 sys.data.nuance_vocon.ged-10.3.0.6.bar
    21/08/2014 21:55 3.145.918 sys.data.nuance_vocon.grg-10.3.0.6.bar
    21/08/2014 21:55 3.081.977 sys.data.nuance_vocon.iti-10.3.0.6.bar
    21/08/2014 21:55 5.683.737 sys.data.nuance_vocon.jpj-10.3.0.6.bar
    21/08/2014 21:55 1.979.022 sys.data.nuance_vocon.kok-10.3.0.6.bar
    21/08/2014 21:55 3.270.992 sys.data.nuance_vocon.mnc-10.3.0.6.bar
    21/08/2014 21:55 4.228.562 sys.data.nuance_vocon.mnt-10.3.0.6.bar
    21/08/2014 21:55 4.286.379 sys.data.nuance_vocon.non-10.3.0.6.bar
    21/08/2014 21:55 3.556.896 sys.data.nuance_vocon.plp-10.3.0.6.bar
    21/08/2014 21:55 2.967.743 sys.data.nuance_vocon.ptb-10.3.0.6.bar
    21/08/2014 21:55 3.217.447 sys.data.nuance_vocon.ptp-10.3.0.6.bar
    21/08/2014 21:55 6.101.753 sys.data.nuance_vocon.rur-10.3.0.6.bar
    21/08/2014 21:55 2.836.618 sys.data.nuance_vocon.spe-10.3.0.6.bar
    21/08/2014 21:55 3.168.781 sys.data.nuance_vocon.spm-10.3.0.6.bar
    21/08/2014 21:55 6.392.970 sys.data.nuance_vocon.sws-10.3.0.6.bar
    21/08/2014 21:55 2.371.991 sys.data.nuance_vocon.trt-10.3.0.6.bar end
    21/08/2014 21:54 1.460.768 sys.games-10.3.0.12.bar Games app, this is the app that tracked your friends and your game scores but it's useless without scoreloop
    21/08/2014 21:54 4.187.033 sys.help-10.3.0.19.bar help file
    21/08/2014 21:54 27.270.533 sys.howto-10.3.0.38.bar howto file that shows demo of certain things
    21/08/2014 21:54 49.787.906 sys.retaildemo-10.3.0.46.bar retailmode, this is used in stores to show of the phone
    21/08/2014 21:55 34.986 sys.uri.youtube-10.3.0.2.bar shortcut to youtube (you can also delete uri.hub and uri.message, these will delete the shortcuts to the hub and messages)
    LeeU1911 likes this.
    08-28-14 12:28 AM

Similar Threads

  1. unable to receive files from blackberry z3
    By neeraj_kapoor in forum Ask a Question
    Replies: 3
    Last Post: 10-07-14, 12:22 PM
  2. Z3 lte
    By sma_16 in forum BlackBerry Z3
    Replies: 9
    Last Post: 09-03-14, 12:31 PM
  3. BlackBerry officially launches the BlackBerry Z3 in Singapore
    By CrackBerry News in forum CrackBerry.com News Discussion & Contests
    Replies: 1
    Last Post: 08-26-14, 12:38 AM
  4. z3 blutooth problem
    By Rajan Dimri in forum Ask a Question
    Replies: 4
    Last Post: 08-25-14, 09:25 PM
  5. blackberry z3 blutooth priblem
    By Rajan Dimri in forum Ask a Question
    Replies: 2
    Last Post: 08-25-14, 07:55 AM
LINK TO POST COPIED TO CLIPBOARD