|  | kasperapd | | 19 | 8,830 |
|  | Remik S | | 19 | 7,568 |
|  | steinmeierl | | 8 | 682 |
|  | tyster403 | | 3 | 189 |
|  | javatyger | | 52 | 46,176 |
|  | shawnhenson | | 3 | 1,380 |
| | slick4491 | - | - | - |
|  | dmcgrady | | 3 | 683 |
|  | SteveB7100 | | 0 | 192 |
|  | brian28 | | 4 | 453 |
|  | weirdfate | | 3 | 455 |
|  | Poky | | 10 | 3,373 |
|  | zoeysmommy09 | | 34 | 2,239 |
|  | booberry34 | | 3 | 578 |
|  | bcarver78 | | 8 | 641 |
|  | Ansaf | | 5 | 149 |
| | Joeyjuice95 | - | - | - |
|  | Joeyjuice95 | | 4 | 122 |
|  | 7520br | | 3 | 1,417 |
| | sherryxx | - | - | - |
|  | denver34 |
12-27-2009 01:44 PM
by Zach7 | 1 | 146 |
|  | NorrisCell | | 1 | 378 |
|  | artwiggins | | 0 | 159 |
|  | sherryxx | | 0 | 204 |
|  | buddha95023 | | 16 | 3,650 |
|  | bcarver78 | | 13 | 4,339 |
| | nitrocan | - | - | - |
|  | BBTech | | 38 | 8,299 |
|  | bertlrob | | 6 | 1,251 |
|  | weirdfate | | 0 | 275 |
|  | azad4u | | 1 | 386 |
|  | chuckster121 | | 6 | 3,398 |
|  | manticon | | 3 | 1,384 |
| | Ticamai | - | - | - |
|  | shadowtrk | | 0 | 202 |
|  | mpt1123 | | 2 | 656 |
|  | tommegunns | | 12 | 6,878 |