|  | XxXjacobXxX | | 196 | 8,174 |
|  | jsanta11 | | 33 | 2,358 |
|  | bloodlinebb | | 66 | 2,608 |
|  | joshwithachance | | 71 | 3,105 |
|  | ivor.berry | | 0 | 204 |
|  | joesparty | | 16 | 464 |
|  | mslincoln | | 6 | 267 |
|  | unperfected88 | | 5 | 234 |
|  | BulletTooth | | 2 | 228 |
|  | travisleggins | | 6 | 386 |
|  | tilly85 | | 0 | 126 |
|  | Daniel.Black |
10-13-2009 10:37 AM
by Adjei | 22 | 972 |
|  | dirty_blues | | 15 | 1,004 |
|  | alexn206 | | 60 | 3,420 |
|  | youjia001 | | 0 | 59 |
|  | willicleveland | | 2 | 231 |
|  | Moses816 | | 5 | 291 |
|  | joesparty | | 1 | 134 |
|  | Brian. | | 9 | 481 |
|  | detze001 | | 12 | 438 |
|  | furiousd8 | | 1 | 114 |
|  | iEattehberry |
09-29-2009 04:07 AM
by 312 | 1 | 126 |
|  | XxXjacobXxX | | 8 | 585 |
|  | s0ul_sniper | | 5 | 265 |
|  | Aspyred | | 13 | 851 |
|  | sooks | | 3 | 149 |
|  | RobNyc | | 40 | 1,921 |
|  | Avicus | | 4 | 195 |
|  | XxXjacobXxX | | 38 | 1,927 |
|  | Brian. | | 16 | 462 |
|  | defcon3 | | 25 | 1,212 |
|  | psiddy | | 0 | 133 |
|  | Vegas | | 32 | 1,775 |
|  | ozlancerblack | | 0 | 202 |
|  | avt123 | | 1 | 231 |