|  | Card Storm | | 6 | 172 |
|  | hillcl1193 | | 16 | 560 |
|  | ksmontoya |
Yesterday 06:46 PM
by aj79 | 26 | 2,457 |
|  | xXXNotMVAMXXx | | 9 | 530 |
|  | ejc1214 | | 50 | 1,979 |
|  | pervamat | | 6 | 163 |
|  | bustedmagnet | | 34 | 1,154 |
|  | sprintrjm | | 7 | 336 |
|  | hookbill | | 14 | 278 |
|  | dvigue | | 51 | 1,507 |
|  | Dasle | | 12 | 391 |
|  | Kelli78 | | 3 | 113 |
|  | jstrianese | | 8 | 529 |
|  | NewTekBuzz | | 4 | 220 |
|  | dmuze1721 | | 13 | 408 |
|  | Natemz | | 16 | 682 |
|  | safetytx | | 2 | 118 |
|  | NDNMTBR | | 3 | 92 |
|  | joel1031 | | 19 | 717 |
|  | Gigamath2 | | 4 | 135 |
|  | Sindakhelekwen | | 1 | 107 |
|  | theresin | | 3 | 308 |
|  | Genny21 | | 4 | 84 |
|  | Bonjour43MA | | 46 | 2,290 |
|  | tacomalover | | 9 | 342 |
|  | sprintrjm | | 7 | 306 |
|  | jcron |
11-02-2009 11:47 PM
by jcron | 0 | 41 |
|  | ab81 | | 5 | 295 |
|  | twalter04 | | 3 | 73 |
|  | Archangel00195 | | 23 | 798 |
|  | des123 | | 1 | 148 |
|  | nick.nicotine | | 7 | 268 |
|  | LugDawgslashPWN | | 3 | 277 |
|  | SassyPantsPatron | | 1 | 77 |
|  | busterw | | 5 | 216 |