|  | samc3838 | | 124 | 38,870 |
|  | xandermac | | 534 | 156,670 |
|  | Adam Zeis | | 0 | 11,302 |
|  | John Yester | | 0 | 36,362 |
| |
|  | Yamaha Racer | | 39 | 6,283 |
|  | stylesclashswanton | | 6 | 1,040 |
|  | gdanonym | | 4 | 473 |
|  | razer_deathadder | | 23 | 1,167 |
|  | Volv8 Power | | 0 | 422 |
|  | kamalqr | | 3 | 1,910 |
|  | mvoloch | | 0 | 462 |
|  | Piper9800 | | 0 | 181 |
|  | killerstorm | | 0 | 489 |
|  | mark_rivers19 | | 179 | 35,154 |
|  | manicalchemist | | 3 | 2,126 |
|  | cheadlender | | 1 | 593 |
|  | mayniak | | 1 | 493 |
|  | Starchest | | 6 | 3,785 |
|  | fabster | | 1 | 313 |
|  | daysofberry | | 2 | 394 |
|  | ruxpie | | 12 | 6,995 |
| | gdanonym | - | - | - |
|  | clkimbrow |
03-02-2012 12:40 AM
by dinjy | 5 | 3,195 |
|  | beebelo | | 7 | 499 |
|  | bodine10100 | | 1 | 1,105 |
|  | michael1093 | | 4 | 859 |
|  | j2zolnie | | 2 | 331 |
|  | vernonsts | | 3 | 586 |
|  | Pregas | | 1 | 605 |
|  | nimraynn | | 1 | 449 |
|  | banesscat | | 2 | 1,346 |
|  | pope1805 | | 0 | 511 |
|  | JamieQB8 | | 1 | 665 |
| | jordandub | - | - | - |
|  | Stefoo | | 0 | 254 |
|  | taj194 | | 0 | 336 |
|  | hxman | | 4 | 519 |
|  | Nikki_Starr | | 19 | 24,740 |
|  | benkong | | 4 | 723 |